Apostille Attestation from India
Implementation of the ‘Apostille’ Convention
With India’s accession to the Hague Convention of October 5, 1961 abolishing the requirement of legalization of foreign public documents (www.hcch.net) Government of India, Ministry of External Affairs at CPV Division, Patiala House will start issuing Apostilles w.e.f. August 29, 2007. Apostille stickers will be issued on the documents –personal like birth, death, affidavits, power of attorneys, marriage etc and educational documents like degree, diplomas, matriculation and secondary level certificates. However, commercial documents are excluded from the purview of the Convention.
Procedure: All documents should be first authenticated by the designated agencies in the State from where the document has been issued. In case of personal documents, Home Department/General Administration Department arethe designated authorities. In case of educational documents, State Governments have now opened Regional Authentication Centers (RACs) at various States from where the document should first be attested. Documents attested by these authorities then need to be presented to MEA for issue of Apostilles.
Apostille Attestation Service
Apostille Services & Charges |
7 to10 Working Days | 3 to 5 Working days |
| Only Apostille | Rs/-1500 | Rs/-2500 |
| Only Apostille - above 2 Certificates | Rs/- 1000 | Rs/-2000 |
| Bulk Documents (More than 5) | Rs/- 750 | Rs/-1500 |
| Pcc Apostille ( Passport Office } | Rs/- 1500 | Rs/-2500 |
| Pcc Apostille ( Passport Office } - above 2 Certificates | Rs/- 1000 | Rs/-2000 |
| Passport Apostille { Org Passport Not Req} | Rs/-2000 | Rs/-3000 |
| Passport Apostille - above 2 Certificates | Rs/- 1500 | Rs/-2500 |
| SDM + Apostille ( Staff Use ) | Rs/-3000 | Rs/-4000 |
| SDM Apostille above 2 Certificates | Rs/-2500 | Rs/-3000 |
| Bulk Documents (More than 5) | Rs/-2000 | Rs/-2500 |
| Affidavits/Agreement etc. | Rs/- 5000 | Rs/- 7500 |
| Single Status /Un Married Certificate( SDM + Apostille ) | Rs/-7500 | Rs/- 8500 |
| Commercial Document (including Chamber of Commerce Seal ) | Rs/- 5000 | Rs/- 7500 |
Important Notes:
-
Rates are inclusive of applicable GST and service charges.
-
Rates are quoted per certificate.
Helpline # | 9620 446 636 | 9821443353 | 8019 909 466 | 8939 276 596 | 9242900636
Passport Apostille US Tax Purpose :
Procedure : You can send passport front and back with Passport officer Signature page to info@trawellday.in,You can make payment to our bank with Courier Charges if required, we will do the Apostille and send scan copy as fast as posibble.
How to Make and Attest Bachelorhood/Single Status Certificate?
A Certificate of bachelorhood/single-status/eligibility to get married can be prepared by Notary Advocate which is required to be counter-attested by the Home Department of the State concerned. Thereafter, it is to be attested/apostilled by the Attestation Section of the Consular, Passport & Visa (CPV) Division of the Ministry of External Affairs, New Delhi.
Single Status Certificate Sample Format 1 | Single Status Certificate Sample Format 2
THE HAGUE CONFERENCE HAS CURRENTLY 83 MEMBERS: 82 STATES AND 1 REGIONAL ECONOMIC INTEGRATION ORGANISATION
List of countries below Required Apostille Attestation on your Documents
| Albania | Andorra | Antigua & Barbuda | Argentina | Armenia |
| Australia | Austria | Azerbaijan | Bahamas | Bahrain |
| Belarus | Belgium | Belize | Bosnia &Herzegovina | Botswana |
| Brunei Darussalam | Bulgaria | China (Hong Kong) | China (Macao) | Colombia |
| Cook Island | Croatia | Cyprus | Czech Republic | Denmark |
| Dominica | Dominican Republic | Ecuador | El Salvador | Estonia |
| Fiji | Finland | France | FYR of Macedonia | Georgia |
| Germany | Greece | Grenada | Honduras | Hungary |
| Iceland | India | Ireland | Israel | Italy |
| Japan | Kazakhstan | Korea, Republic of | Latvia | Lesotho |
| Liberia | Liechtenstein | Lithuania | Luxembourg | Malawi |
| Malta | Marshall Islands | Mauritius | Mexico | Moldova |
| Monaco | Mongolia | Montenegro | Namibia | Netherlands |
| New Zealand | Nicaragua | Nieu | Norway | Oman |
| Panama | Poland | Portugal | Romania | Russian Federation |
| Saint Kitts & Nevis | Saint Lucia | Saint Vincent and the Grenadines | Samoa | San Marino |
| Sao Tome & Principe | Serbia | Seychelles | Slovakia | Slovenia |
| South Africa | Spain | Suriname | Swaziland | Sweden |
| Switzerland | Tonga | Trinidad & Tobago | Turkey | Ukraine |
| United Kingdom | USA | Uruguay | Vanuatu | Venezuela |



